DBA series industrial air cooler is a key equipment for diverse fields, such as refrigeration, cooling, quick freezing, freezing, high- or low-temperature storage fields.
Technical parameterModel | Cooling capacity Δtm =10℃ t0=-10℃ |
Cooling area | Cooling distance | Connecting pipe size | Dimension | |||
Refrigerant | Water defrosting | |||||||
kW | m2 | m | Φmm | Φmm | Inch | Inch | L*W*H (mm) | |
28.9 | 120 | 10 | 32 | 57 | 1″ | 4″ | 2260x960x942 | |
38.0 | 160 | 15 | 32 | 57 | 1″ | 4″ | 2460x955x1062 | |
56.3 | 225 | 18 | 32 | 57 | 1″ | 4″ | 2900x965x1182 | |
86.1 | 370 | 20 | 45 | 76 | 2″ | 5″ | 3180x1075x1315 | |
153.3 | 600 | 25 | 57 | 108 | 2″ | 5″ | 3940x1215x1555 | |
23.3 | 90 | 10 | 32 | 57 | 1″ | 4″ | 2260x960x942 | |
30.0 | 120 | 15 | 32 | 57 | 1″ | 4″ | 2460x955x1062 | |
44.3 | 175 | 18 | 32 | 57 | 1″ | 4″ | 2900x965x1182 | |
37.2 | 160 | 15 | 32 | 57 | 1″ | 4″ | 2460x1045x1062 | |
54.5 | 230 | 18 | 32 | 57 | 1″ | 4″ | 2900x1055x1182 | |
63.4 | 285 | 20 | 45 | 76 | 2″ | 5″ | 3180x1075x1315 | |
110.8 | 460 | 25 | 57 | 108 | 2″ | 5″ | 3940x1215x1555 | |
31.0 | 125 | 15 | 32 | 57 | 1″ | 4″ | 2460x1045x1062 | |
45.0 | 180 | 18 | 32 | 57 | 1″ | 4″ | 2900x1055x1182 | |
52.7 | 220 | 20 | 45 | 76 | 2″ | 5″ | 3180x1075x1315 | |
91.4 | 350 | 25 | 57 | 108 | 2″ | 5″ | 3940x1215x1555 | |
42.2 | 180 | 10 | 32 | 57 | 1″ | 4″ | 3180x960x942 | |
60.6 | 240 | 15 | 32 | 57 | 1″ | 4″ | 3480x955x1062 | |
69.7 | 295 | 18 | 45 | 76 | 2x1″ | 2x4″ | 4220x965x1062 | |
140.4 | 560 | 20 | 45 | 76 | 2x2″ | 2x5″ | 4600x1075x1315 | |
210.1 | 810 | 25 | 57 | 108 | 2x2″ | 2x5″ | 5820x1215x1435 | |
33.8 | 140 | 10 | 32 | 57 | 1″ | 4″ | 3180x960x942 | |
48.4 | 185 | 15 | 32 | 57 | 1″ | 4″ | 3480x955x1062 | |
55.3 | 225 | 18 | 45 | 76 | 2x1″ | 2x4″ | 4220x965x1062 | |
58.6 | 245 | 15 | 32 | 57 | 2″ | 5″ | 3480x1045x1075 | |
68.1 | 295 | 18 | 45 | 76 | 2x1″ | 2x4″ | 4300x1055x1062 | |
102.5 | 430 | 20 | 45 | 76 | 2x2″ | 2x5″ | 4600x1075x1315 | |
153.2 | 620 | 25 | 57 | 108 | 2x2″ | 2x5″ | 5820x1215x1435 | |
42.8 | 190 | 15 | 32 | 57 | 2″ | 5″ | 3480x1045x1075 | |
57.3 | 230 | 18 | 45 | 76 | 2x1″ | 2x4″ | 4300x1055x1062 | |
84.7 | 330 | 20 | 45 | 76 | 2x2″ | 2x5″ | 4600x1075x1315 | |
127.6 | 480 | 25 | 57 | 108 | 2x2″ | 2x5″ | 5820x1215x1435 | |
58.5 | 240 | 10 | 32 | 57 | 2x1″ | 2x4″ | 4180x960x942 | |
76.7 | 295 | 15 | 45 | 76 | 2x1″ | 2x4″ | 4580x955x1062 | |
98.8 | 390 | 18 | 45 | 76 | 2x1″ | 2x4″ | 5540x965x1062 | |
189.5 | 750 | 20 | 57 | 108 | 2x2″ | 2x5″ | 5940x1075x1315 | |
47.1 | 185 | 10 | 32 | 57 | 2x1″ | 2x4″ | 4180x960x942 | |
60.6 | 250 | 15 | 45 | 76 | 2x1″ | 2x4″ | 4580x955x1062 | |
78.5 | 295 | 18 | 45 | 76 | 2x1″ | 2x4″ | 5540x965x1062 | |
75.0 | 330 | 15 | 45 | 76 | 2x1″ | 2x4″ | 4660x1045x1062 | |
96.6 | 400 | 18 | 45 | 76 | 2x1″ | 2x4″ | 5540x1055x1062 | |
136.5 | 575 | 20 | 57 | 108 | 2x2″ | 2x5″ | 5940x1075x1315 | |
62.6 | 250 | 15 | 45 | 76 | 2x1″ | 2x4″ | 4660x1045x1062 | |
80.4 | 295 | 18 | 45 | 76 | 2x1″ | 2x4″ | 5540x1055x1062 | |
110.7 | 440 | 20 | 57 | 108 | 2x2″ | 2x5″ | 5940x1075x1315 |
Features
1. With the stretching for Air inlet's bottom plate, a trumpet-like air inlet is produced, which possesses a high stiffness, low air flow noise and attractive appearance.
2. Tubular heat exchangers are interlaced, allowing a reasonable air flowing and small flow resistance. Besides, since fins enjoy a direct connection with tubular heat exchangers, there is a small thermal contact resistance, a high heat exchanger efficiency, and good corrosion resistance.
3. Yantai Moon's air cooler all possesses axial fans, featuring high efficiency, small energy consumption and low noise. Meanwhile, when equipped with engine with introduced bearing, it will possess a protective level of IP54.
4. If required, Yantai Moon could produce various air coolers with different defrosting methods, such as water defrosting, electronic defrosting, hot gas defrosting, natural defrosting and etc.