1. Home
  2. Products
  3. Industrial Air Cooler
  4. DBA Series Industrial Air Cooler

DBA Series Industrial Air Cooler

 DBA Series Industrial Air Cooler

DBA series industrial air cooler is a key equipment for diverse fields, such as refrigeration, cooling, quick freezing, freezing, high- or low-temperature storage fields.

Technical parameter
Model Cooling capacity
Δtm =10℃
t0=-10℃
Cooling area Cooling distance Connecting pipe size Dimension
Refrigerant Water defrosting
kW m2 m Φmm Φmm Inch Inch L*W*H (mm)
DBA45C/26-120 28.9 120 10 32 57 1″ 4″ 2260x960x942
DBA50C/26-160 38.0 160 15 32 57 1″ 4″ 2460x955x1062
DBA56C/26-225 56.3 225 18 32 57 1″ 4″ 2900x965x1182
DBA64D/26-370 86.1 370 20 45 76 2″ 5″ 3180x1075x1315
DBA80D/26-600 153.3 600 25 57 108 2″ 5″ 3940x1215x1555
DBA45C/28-90 23.3 90 10 32 57 1″ 4″ 2260x960x942
DBA50C/28-120 30.0 120 15 32 57 1″ 4″ 2460x955x1062
DBA56C/28-175 44.3 175 18 32 57 1″ 4″ 2900x965x1182
DBA50D/2612-160 37.2 160 15 32 57 1″ 4″ 2460x1045x1062
DBA56D/2612-230 54.5 230 18 32 57 1″ 4″ 2900x1055x1182
DBA64D/2612-285 63.4 285 20 45 76 2″ 5″ 3180x1075x1315
DBA80D/2612-460 110.8 460 25 57 108 2″ 5″ 3940x1215x1555
DBA50D/2816-125 31.0 125 15 32 57 1″ 4″ 2460x1045x1062
DBA56D/2816-180 45.0 180 18 32 57 1″ 4″ 2900x1055x1182
DBA64D/2816-220 52.7 220 20 45 76 2″ 5″ 3180x1075x1315
DBA80D/2816-350 91.4 350 25 57 108 2″ 5″ 3940x1215x1555
DBA45C/36-180 42.2 180 10 32 57 1″ 4″ 3180x960x942
DBA50C/36-240 60.6 240 15 32 57 1″ 4″ 3480x955x1062
DBA56F/36-295 69.7 295 18 45 76 2x1″ 2x4″ 4220x965x1062
DBA64D/36-560 140.4 560 20 45 76 2x2″ 2x5″ 4600x1075x1315
DBA80G/36-810 210.1 810 25 57 108 2x2″ 2x5″ 5820x1215x1435
DBA45C/38-140 33.8 140 10 32 57 1″ 4″ 3180x960x942
DBA50C/38-185 48.4 185 15 32 57 1″ 4″ 3480x955x1062
DBA56F/38-225 55.3 225 18 45 76 2x1″ 2x4″ 4220x965x1062
DBA50D/3612-245 58.6 245 15 32 57 2″ 5″ 3480x1045x1075
DBA56G/3612-295 68.1 295 18 45 76 2x1″ 2x4″ 4300x1055x1062
DBA64D/3612-430 102.5 430 20 45 76 2x2″ 2x5″ 4600x1075x1315
DBA80G/3612-620 153.2 620 25 57 108 2x2″ 2x5″ 5820x1215x1435
DBA50D/3816-190 42.8 190 15 32 57 2″ 5″ 3480x1045x1075
DBA56G/3816-230 57.3 230 18 45 76 2x1″ 2x4″ 4300x1055x1062
DBA64D/3816-330 84.7 330 20 45 76 2x2″ 2x5″ 4600x1075x1315
DBA80G/3816-480 127.6 480 25 57 108 2x2″ 2x5″ 5820x1215x1435
DBA45C/46-240 58.5 240 10 32 57 2x1″ 2x4″ 4180x960x942
DBA50C/46-295 76.7 295 15 45 76 2x1″ 2x4″ 4580x955x1062
DBA56F/46-390 98.8 390 18 45 76 2x1″ 2x4″ 5540x965x1062
DBA64D/46-750 189.5 750 20 57 108 2x2″ 2x5″ 5940x1075x1315
DBA45C/48-185 47.1 185 10 32 57 2x1″ 2x4″ 4180x960x942
DBA50C/48-250 60.6 250 15 45 76 2x1″ 2x4″ 4580x955x1062
DBA56F/48-295 78.5 295 18 45 76 2x1″ 2x4″ 5540x965x1062
DBA50D/4612-330 75.0 330 15 45 76 2x1″ 2x4″ 4660x1045x1062
DBA56G/4612-400 96.6 400 18 45 76 2x1″ 2x4″ 5540x1055x1062
DBA64D/4612-575 136.5 575 20 57 108 2x2″ 2x5″ 5940x1075x1315
DBA50D/4816-250 62.6 250 15 45 76 2x1″ 2x4″ 4660x1045x1062
DBA56G/4816-295 80.4 295 18 45 76 2x1″ 2x4″ 5540x1055x1062
DBA64D/4816-440 110.7 440 20 57 108 2x2″ 2x5″ 5940x1075x1315

Features
1. With the stretching for Air inlet's bottom plate, a trumpet-like air inlet is produced, which possesses a high stiffness, low air flow noise and attractive appearance.
2. Tubular heat exchangers are interlaced, allowing a reasonable air flowing and small flow resistance. Besides, since fins enjoy a direct connection with tubular heat exchangers, there is a small thermal contact resistance, a high heat exchanger efficiency, and good corrosion resistance.
3. Yantai Moon's air cooler all possesses axial fans, featuring high efficiency, small energy consumption and low noise. Meanwhile, when equipped with engine with introduced bearing, it will possess a protective level of IP54.
4. If required, Yantai Moon could produce various air coolers with different defrosting methods, such as water defrosting, electronic defrosting, hot gas defrosting, natural defrosting and etc.

Inquiry Form

Moon Environment Technology Co., Ltd

Add.: No.1, Binglun Road, Yantai City, Shandong Province, China
Tel.: +86-535-6697172
Fax: +86-535-6242155
Email: info@moon-tech.com
Contact person: Chaim Pan
WhatsApp: +86-15854518793