Yantai Moon has several metal corrugated panel production lines, which helps to produce different single-layer metal corrugated panels with diverse shapes, standards, and colors. Meanwhile, the thickness of our metal corrugated panels range from 0.35 to 1.0mm. Therefore, they could meet diverse construction needs.
Technical parametersModel | Effective width (mm) | Panel thickness (mm) | Effective cross section property (Purlin span) | Length (mm) | Application | |
Let(cm4/m) | wet(cm3/m) | |||||
980 | 0.4 | 7.95 | 3.7 | Custom length | Roof panel and wall panel | |
0.5 | 9.18 | 4.68 | ||||
0.6 | 10.76 | 5.62 | ||||
0.7 | 12.67 | 6.54 | ||||
0.8 | 14.59 | 7.47 | ||||
1.0 | 18.24 | 9.3 | ||||
1.2 | 22.11 | 11.28 | ||||
960 | 0.4 | 7.82 | 2.56 | Custom length | Roof panel and wall panel | |
0.5 | 9.905 | 3.081 | ||||
0.6 | 12.407 | 3.883 | ||||
0.7 | 14.944 | 4.699 | ||||
900 | 0.5 | 19.5613 | 6.50333 | Custom length | Roof panel | |
0.6 | 23.9315 | 8.05884 | ||||
0.8 | 33.9895 | 11.70894 | ||||
1.0 | 41.8819 | 14.28876 | ||||
900 | 0.5 | 11.54 | 6.23 | Custom length | Roof panel and wall panel | |
0.6 | 13.85 | 7.48 | ||||
0.8 | 18.83 | 10.0 | ||||
1.0 | 23.54 | 12.44 | ||||
420 | 0.4 | 12.45 | 2.56 | Custom length | Roof panel and wall panel (auto-buckled) | |
0.5 | 14.12 | 6.362 | ||||
0.6 | 17.40 | 7.04 | ||||
0.7 | 20.21 | 8.902 |
Features
1. Light in weight, high strength and attractive appearance
2. Easy installation
3. No nail installed on its surface, and good waterproofing capacity