DAFG series industrial air cooler is mainly installed in controlled atmosphere with its temperature higher than -5℃ for vegetable and fruit storage.
Technical parameterModel | Glycol | Cooling area | airflow | Cooling distance | Connecting pipe size | Overall power | Dimension | |||||
Design cooling capacity | Flow rate | Pipe fluid resistance | Refrigerant | Water defrosting | ||||||||
kW | m3/h | bar | m2 | m3/h | m | A | B | C | D | kW | L*W*H (mm) |
|
Φmm | Φmm | Inch | Inch | |||||||||
22.3 | 7.03 | 0.69 | 200 | 22500 | 13 | 45 | 45 | 11/2 | 4 | 3*0.75 | 3461*1145*965 | |
26.6 | 8.37 | 0.68 | 240 | 30000 | 15 | 57 | 57 | 11/2 | 4 | 3*1.1 | 3465*1145*1085 | |
31.5 | 9.34 | 0.70 | 280 | 32000 | 21 | 57 | 57 | 11/22 | 4 | 2*2.2 | 3465*1270*1205 | |
35.9 | 11.31 | 0.69 | 320 | 37144 | 21 | 57 | 57 | 2 | 5 | 2*2.2 | 3465*1430*1335 | |
40.6 | 12.80 | 0.70 | 360 | 42000 | 25 | 75 | 75 | 2 | 5 | 2*3 | 3472*1430*1455 | |
44.8 | 14.12 | 0.69 | 400 | 42000 | 26 | 75 | 75 | 2 | 6 | 2*3 | 3472*1430*1590 | |
49.9 | 15.72 | 0.71 | 440 | 55000 | 32 | 75 | 75 | 2 | 6 | 2*4 | 3472*1430*1710 | |
54.2 | 17.07 | 0.70 | 480 | 55000 | 33 | 75 | 75 | 2 | 6 | 2*4 | 3472*1430*1830 |
Features
1. With the stretching for Air inlet's bottom plate, a trumpet-like air inlet is produced, which possesses a high stiffness, low air flow noise and attractive appearance.
2. Tubular heat exchangers are interlaced, allowing a reasonable air flowing and small flow resistance. Besides, since fins enjoy a direct connection with tubular heat exchangers, there is a small thermal contact resistance, a high heat exchanger efficiency, and good corrosion resistance.
3. Yantai Moon's air cooler all possesses axial fans, featuring high efficiency, small energy consumption and low noise. Meanwhile, when equipped with engine with introduced bearing, it will possess a protective level of IP54.
4. If required, Yantai Moon could produce various air coolers with different defrosting methods, such as water defrosting, electronic defrosting, hot gas defrosting, natural defrosting and etc.