YSLGFB series low temperature brine chiller unit is a complete set of equipment which is designed for providing low temperature refrigerants for grain processing, fruit processing, chemical, pharmaceutical, food and other industries. The main engine adopts semi-hermetic screw refrigeration compressor, and chilled water adopts ethylene glycol aqueous solution or calcium chloride water solution.
Technical parametersType | Refrigerant | Chilled Water Type | Refrigerating Capacity (kW) |
Capacity Control (%) |
Power (kW) |
Electricity Parameters |
R22 | Ethylene glycol, Calcium chloride or water solution | 58 | 50~100 | 30 | 3N~50HZ 380V | |
90 | 50~100 | 42 | ||||
116 | 25~100 | 30*2 | ||||
150 | 50~100 | 65 | ||||
180 | 25~100 | 42*2 | ||||
200 | 50~100 | 100 | ||||
200 | 23~100 | 42+65 | ||||
240 | 20~100 | 42+65 | ||||
300 | 50~100 | 132 | ||||
300 | 25~100 | 65*2 | ||||
350 | 20~100 | 65+100 | ||||
400 | 25~100 | 100*2 | ||||
450 | 15~100 | 65*3 | ||||
500 | 20~100 | 100+132 | ||||
600 | 25~100 | 132*2 | ||||
600 | 13~100 | 65*4 | ||||
700 | 15~100 | 100*2+132 | ||||
900 | 15~100 | 132*3 | ||||
1200 | 13~100 | 132*4 |
Features
1. Low temperature brine chiller unit adopts a new high efficiency semi-hermetic screw compressor with an advanced rotor profile.
2. The compressor has the advantages of high machining precision, low noise and long service life.
3. The chiller unit adopts double-sided highly effective heat exchange tubes with high heat exchange efficiency.
4. The evaporator adopts PMFL and SV to control the liquid level, so that the outlet temperature is accurate.
5. The chiller adopts imported control element and programmable controller, which has a powerful function.
6. The unit has a compact structure, light weight and is convenient for installation.