Vacuum freeze drying machine has two heating types: steam heating and electric heating. The machine is suitable for processing a wide range of products, almost all agricultural and sideline products, such as meat, poultry, eggs, aquatic products, vegetables, fruits and so on, and all of them can be made into freeze-dried products. The freeze drying machine can be widely used in the food industry, biological pharmaceutical industry, medical industry, nutrition and health care industry, etc.
Technical ParametersType | The Number of Dry Containers | Total Effective Drying Area | Vacuum Degree of Dry Container | Cold Trap Temperature | Heating type |
piece | m2 | Pa | ℃ | ||
1 | 55 | 13~133 | -30~-45 | Steam Heat/ heat conduction/ Thermal Radiation |
|
2 | 110 | ||||
3 | 165 | ||||
4 | 220 | ||||
1 | 100 | ||||
2 | 200 | ||||
3 | 300 | ||||
4 | 400 | ||||
1 | 115 | ||||
2 | 230 | ||||
3 | 345 | ||||
4 | 460 |
Type | The Number of Dry Containers | Total Effective Drying Area | Vacuum Degree of Dry Container | Cold Trap Temperature | Heating type |
piece | m2 | Pa | ℃ | ||
1 | 10 | 13~133 | -30~-45 | Electric (Steam) Heating/ Thermal Radiation | |
2 | 20 | ||||
1 | 20 | Electric Heating/ Thermal Radiation | |||
2 | 40 | ||||
1 | 40 | ||||
2 | 80 | ||||
3 | 120 | ||||
4 | 160 | ||||
5 | 200 |
Type | The Number of Dry Containers | Total Effective Drying Area | Vacuum Degree of Dry Container | Cold Trap Temperature | Heating type |
piece | m2 | Pa | ℃ | ||
1 | 0.25 | 13~133 | -30~-45 | Electric Heating/ Thermal Radiation | |
2 | 1.5 | ||||
3 | 3 | ||||
4 | 5 |
Features
1. The overall design is advanced, reasonable and economical.
2. The vacuum freeze drying machine has the advantages of high production efficiency, high automation and good energy saving effect.
3. The machine is easy to operate and easy to maintain.